Group Tickets
          Picnics
          Luxury Suites
          Fundraisers
          Youth Sports Programs
          Birthday Parties
          2008 Schedule
          Promotions Calendar
          Weekly Theme Nights
          Community Appearances
          Roster
          Stats
          Standings
          Box Scores
          News
          Radio Network
          Listen Live
          Kids Club
          Baseball Camps
          Scout Nights
          Mascot Corner
          History
          Ballpark Info
          Front Office
          Employment
          Baseball Links
          Booster Club
          Contact Us
          Donation Requests
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
K Clemens .333 26 90 13 30 11 2 3 18 12 26 0 2 .600 .404 4 54 0 2 0 0 1
M Ori .315 33 124 24 39 10 0 3 25 13 21 1 0 .468 .406 3 58 0 0 6 0 3
J Van Ostrand .270 33 126 10 34 5 0 1 16 9 14 0 0 .333 .331 2 42 0 1 3 0 6
W Sutil .268 21 82 15 22 6 0 0 5 2 13 6 2 .341 .294 7 28 1 0 1 0 0
T Torres .262 31 122 19 32 12 1 1 17 19 30 2 0 .402 .359 6 49 0 1 0 0 2
O Rosales .257 29 109 8 28 10 0 0 14 9 17 1 3 .349 .322 2 38 0 1 2 0 2
J Parraz .252 32 119 27 30 8 1 3 10 18 25 9 3 .412 .373 1 49 0 0 5 0 2
S Iacono .250 8 16 3 4 2 0 0 2 3 4 0 0 .375 .350 1 6 1 1 0 0 0
J Florentino .250 30 112 11 28 6 2 0 11 7 21 5 4 .339 .309 8 38 1 1 3 0 3
G Buchanan .232 30 112 12 26 6 0 0 7 7 20 4 2 .286 .281 3 32 1 1 1 0 4
N Moresi .222 6 18 1 4 1 0 0 1 1 0 1 1 .278 .300 0 5 0 0 1 0 0
R Reed .196 14 51 3 10 3 1 0 2 1 19 0 0 .294 .212 2 15 1 0 0 0 0
C Quintero .191 32 115 13 22 7 1 1 12 8 34 3 3 .296 .248 2 34 0 1 1 0 1
K Carkeek .167 3 12 1 2 1 0 0 1 0 4 0 0 .250 .167 0 3 0 0 0 0 0
R Mena .143 4 7 0 1 0 0 0 0 1 2 0 0 .143 .250 0 1 1 0 0 0 0
J Tellam .118 9 34 0 4 1 0 0 0 4 12 0 0 .147 .211 1 5 1 0 0 0 0
R Diaz .000 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0 0 0 0 0
J Dominguez 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
E Abreu .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
P Trinidad 3 - 1 1.76 8 8 0 0 0 51.0 35 12 10 2 0 10 30 0 .191 1 183 0 1
D Arguello 1 - 2 1.88 7 5 0 0 0 28.2 24 9 6 1 1 11 23 4 .229 0 105 1 1
E Abreu 3 - 0 2.05 13 0 0 0 1 22.0 20 5 5 0 2 7 16 3 .253 0 79 0 2
J Appell 0 - 1 2.41 13 0 0 0 0 18.2 16 7 5 1 0 11 20 3 .246 0 65 0 1
J Dominguez 0 - 1 2.76 13 0 0 0 3 16.1 10 6 5 0 2 4 11 1 .179 0 56 1 1
B Hallberg 0 - 2 2.76 11 0 0 0 0 16.1 13 5 5 2 1 5 13 1 .217 0 60 0 0
J Santo 0 - 1 3.77 10 0 0 0 0 14.1 14 7 6 1 2 7 10 1 .264 0 53 1 0
R Diaz 1 - 2 4.13 12 0 0 0 0 24.0 24 14 11 2 0 9 18 0 .273 0 88 1 2
C Bass 1 - 2 4.62 7 7 0 0 0 39.0 49 30 20 2 1 12 9 0 .308 0 159 0 1
C Hudspeth 2 - 3 5.21 7 7 0 0 0 38.0 50 27 22 2 2 12 18 2 .321 0 156 0 1
D Qualben 1 - 5 6.61 7 7 0 0 0 32.2 42 30 24 3 2 13 19 1 .326 0 129 3 1
C Salamida 3 - 0 7.23 8 2 0 0 1 23.2 32 20 19 5 1 8 13 0 .348 0 92 1 1
 
Copyright © 2008 Salem Avalanche Professional Baseball - All rights reserved. Skiltech Web Design and Hosting