May 11, 2008
Salem Avalanche 0, Winston-Salem Warthogs 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | | | | | | | | | | 0 | 0 | 0 |
| Winston-Salem | | | | | | | | | | 0 | 0 | 0 |
| Salem | POS | AB | R | H | RBI | AVG |
| Torres | SS | 0 | 0 | 0 | 0 | .262 |
| Rosales | LF | 0 | 0 | 0 | 0 | .257 |
| Parraz | RF | 0 | 0 | 0 | 0 | .252 |
| Van Ostrand | 1B | 0 | 0 | 0 | 0 | .270 |
| Clemens | DH | 0 | 0 | 0 | 0 | .326 |
| Moresi | CF | 0 | 0 | 0 | 0 | .222 |
| Carkeek | C | 0 | 0 | 0 | 0 | .125 |
| Buchanan | 2B | 0 | 0 | 0 | 0 | .229 |
| Mena | 3B | 0 | 0 | 0 | 0 | .200 |
| Trinidad | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .252 |
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Orlando | CF | 0 | 0 | 0 | 0 | .226 |
| Shelby | DH | 0 | 0 | 0 | 0 | .318 |
| Colina, J | 2B | 0 | 0 | 0 | 0 | .321 |
| Allen | 1B | 0 | 0 | 0 | 0 | .259 |
| Sanchez | RF | 0 | 0 | 0 | 0 | .227 |
| Cruz, L | LF | 0 | 0 | 0 | 0 | .264 |
| Retherford | 3B | 0 | 0 | 0 | 0 | .269 |
| Hernandez, F | C | 0 | 0 | 0 | 0 | .244 |
| Lang | SS | 0 | 0 | 0 | 0 | .236 |
| Poreda | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .244 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Trinidad | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Poreda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.72 |
Ground outs-fly outs: Trinidad 0-0, Poreda 0-0. Batters faced: Trinidad 0, Poreda 0. Umpires: HP: Andy Dudones. 1B: Matt Abbott. 2B: . 3B: --NO UMP--. Weather: 53 degrees, rain. Wind: 10 mph, Out to CF.
|