May 10, 2008
Salem Avalanche 3, Winston-Salem Warthogs 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 |
| Winston-Salem | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 8 | 2 |
| Salem | POS | AB | R | H | RBI | AVG |
| Florentino | 3B | 4 | 0 | 0 | 0 | .248 |
| Torres | SS | 4 | 1 | 2 | 0 | .262 |
| Parraz | RF | 4 | 0 | 0 | 0 | .252 |
| Ori | 1B | 3 | 0 | 1 | 1 | .308 |
| Clemens | C | 4 | 1 | 1 | 0 | .326 |
| Rosales | DH | 4 | 1 | 1 | 1 | .257 |
| Moresi | CF | 4 | 0 | 1 | 0 | .222 |
| Quintero | LF | 3 | 0 | 1 | 0 | .196 |
| Van Ostrand | PH | 1 | 0 | 1 | 1 | .270 |
| Mena | PR | 0 | 0 | 0 | 0 | .200 |
| Buchanan | 2B | 3 | 0 | 1 | 0 | .229 |
| Qualben | P | 0 | 0 | 0 | 0 | .000 |
| Diaz | P | 0 | 0 | 0 | 0 | .000 |
| Appell | P | 0 | 0 | 0 | 0 | .000 |
| Dominguez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 3 | 9 | 3 | .252 |
BATTING 2B: Torres (12, Ely), Rosales (10, Davis). 3B: Quintero (1, Rote). TB: Torres 3; Ori; Clemens; Rosales 2; Moresi; Quintero 3; Van Ostrand; Buchanan. RBI: Ori (24), Rosales (14), Van Ostrand (14). Runners left in scoring position, 2 out: Ori; Moresi. GIDP: Florentino; Buchanan. Team LOB: 6. BASERUNNING CS: Moresi (1, 2nd base by Rote/Ricks). FIELDING E: Florentino (8, throw), Qualben (1, fielding). DP: (Florentino-Buchanan-Ori).
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Orlando | CF | 3 | 1 | 2 | 1 | .226 |
| Shelby | DH | 4 | 1 | 1 | 1 | .318 |
| Colina, J | 2B | 4 | 0 | 1 | 0 | .321 |
| Allen | 1B | 4 | 1 | 2 | 2 | .259 |
| Sanchez | RF | 4 | 0 | 1 | 0 | .227 |
| Cruz, L | LF | 4 | 1 | 0 | 0 | .264 |
| Retherford | 3B | 4 | 0 | 1 | 0 | .269 |
| Ricks | C | 2 | 0 | 0 | 0 | .182 |
| Lang | SS | 2 | 0 | 0 | 0 | .236 |
| Ely | P | 0 | 0 | 0 | 0 | .000 |
| Rote | P | 0 | 0 | 0 | 0 | .000 |
| Davis | P | 0 | 0 | 0 | 0 | .000 |
| Texeira | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 4 | 8 | 4 | .244 |
BATTING 3B: Orlando (4, Qualben). HR: Allen (5, 1st inning off Qualben, 1 on, 1 out). TB: Orlando 4; Shelby; Colina, J; Allen 5; Sanchez; Retherford. RBI: Shelby (12), Allen 2 (13), Orlando (5). Runners left in scoring position, 2 out: Retherford; Shelby; Allen 2. SF: Orlando. GIDP: Allen. Team LOB: 6. BASERUNNING SB: Shelby (8, 2nd base off Qualben/Clemens), Cruz, L (1, 2nd base off Qualben/Clemens), Orlando (6, 2nd base off Appell/Clemens), Lang (3, 3rd base off Appell/Clemens), Sanchez (6, 3rd base off Qualben/Clemens). FIELDING E: Retherford (8, fielding), Orlando (2, fielding). DP: 2 (Lang-Colina, J-Allen, Colina, J-Lang-Allen).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Qualben (L, 1-5) | 3.2 | 6 | 4 | 3 | 1 | 2 | 1 | 6.61 |
| Diaz | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.13 |
| Appell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.41 |
| Dominguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Ely (W, 1-4) | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 | 3.51 |
| Rote (H, 1) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.15 |
| Davis | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 7.42 |
| Texeira (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.46 |
Davis pitched to 2 batters in the 9th.
HBP: Ori (by Ely). Ground outs-fly outs: Qualben 5-4, Diaz 4-2, Appell 0-2, Dominguez 1-2, Ely 6-7, Rote 3-1, Davis 0-0, Texeira 2-1. Batters faced: Qualben 19, Diaz 7, Appell 5, Dominguez 3, Ely 24, Rote 7, Davis 2, Texeira 3. Inherited runners-scored: Diaz 2-0, Texeira 1-1. Umpires: HP: Matt Abbott. 1B: Andy Dudones. 2B: . 3B: . Weather: 72 degrees, clear. Wind: 4 mph, L to R. T: 2:34. Att: 4,843.
|