May 9, 2008
Salem Avalanche 10, Winston-Salem Warthogs 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 10 | 12 | 0 |
| Winston-Salem | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 12 | 2 |
| Salem | POS | AB | R | H | RBI | AVG |
| Florentino | 3B | 6 | 0 | 0 | 0 | .257 |
| Torres | SS | 3 | 1 | 0 | 1 | .254 |
| Parraz | CF | 4 | 2 | 2 | 0 | .261 |
| Ori | 1B | 5 | 2 | 2 | 2 | .308 |
| Van Ostrand | DH | 3 | 2 | 0 | 0 | .264 |
| Clemens | C | 4 | 2 | 3 | 4 | .329 |
| Rosales | RF | 4 | 0 | 3 | 1 | .257 |
| Quintero | LF | 5 | 0 | 1 | 1 | .193 |
| Buchanan | 2B | 5 | 1 | 1 | 0 | .226 |
| Bass | P | 0 | 0 | 0 | 0 | .000 |
| Salamida | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 39 | 10 | 12 | 9 | .251 |
BATTING 2B: Ori (9, Dubee), Parraz 2 (8, Dubee, Rodriguez, N), Rosales (9, Dubee), Clemens (10, Dubee), Buchanan (6, Rodriguez, N), Quintero (7, Texeira). HR: Clemens (2, 7th inning off Brooks, 0 on, 2 out). TB: Parraz 4; Ori 3; Clemens 7; Rosales 4; Quintero 2; Buchanan 2. RBI: Ori 2 (23), Rosales (13), Clemens 4 (16), Torres (17), Quintero (12). 2-out RBI: Rosales; Clemens 2. Runners left in scoring position, 2 out: Quintero 3; Parraz; Ori; Florentino 2. SF: Torres. GIDP: Quintero. Team LOB: 9. BASERUNNING SB: Torres (2, 2nd base off Dubee/Killian). FIELDING PB: Clemens (9). DP: (Torres-Buchanan-Ori). Pickoffs: Bass (Sanchez at 1st base).
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Shelby | DH | 5 | 1 | 4 | 1 | .323 |
| Colina, J | 2B | 4 | 0 | 1 | 0 | .324 |
| Allen | 1B | 5 | 0 | 1 | 0 | .250 |
| Sanchez | CF | 3 | 0 | 1 | 1 | .226 |
| Cruz, L | LF | 4 | 0 | 1 | 0 | .276 |
| Retherford | 3B | 4 | 1 | 2 | 1 | .270 |
| Gomes, A | RF | 3 | 1 | 0 | 0 | .159 |
| Killian | C | 4 | 0 | 0 | 0 | .174 |
| Miranda | SS | 4 | 1 | 2 | 0 | .154 |
| Dubee | P | 0 | 0 | 0 | 0 | .000 |
| Brooks | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, N | P | 0 | 0 | 0 | 0 | .000 |
| Texeira | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 4 | 12 | 3 | .243 |
BATTING HR: Retherford (5, 7th inning off Bass, 0 on, 0 out). TB: Shelby 4; Colina, J; Allen; Sanchez; Cruz, L; Retherford 5; Miranda 2. RBI: Sanchez (11), Retherford (13), Shelby (11). 2-out RBI: Sanchez; Shelby. Runners left in scoring position, 2 out: Cruz, L 2; Allen 2. GIDP: Gomes, A. Team LOB: 8. BASERUNNING CS: Miranda (3, 2nd base by Bass/Clemens). PO: Sanchez (1st base by Bass). FIELDING E: Allen 2 (7, fielding, fielding). PB: Killian (7). DP: (Miranda-Colina, J-Allen).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Bass (W, 1-2) | 6.0 | 8 | 3 | 3 | 2 | 1 | 1 | 4.62 |
| Salamida | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.23 |
| Abreu | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 2.05 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Dubee (L, 3-2) | 5.0 | 8 | 7 | 5 | 3 | 4 | 0 | 4.01 |
| Brooks | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 5.79 |
| Rodriguez, N | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.00 |
| Texeira | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.59 |
Bass pitched to 2 batters in the 7th.
WP: Abreu. HBP: Parraz (by Dubee). Ground outs-fly outs: Bass 10-5, Salamida 1-2, Abreu 2-2, Dubee 5-6, Brooks 2-1, Rodriguez, N 1-1, Texeira 2-0. Batters faced: Bass 25, Salamida 4, Abreu 10, Dubee 27, Brooks 8, Rodriguez, N 5, Texeira 6. Inherited runners-scored: Salamida 1-1. Umpires: HP: Andy Dudones. 1B: Matt Abbott. 2B: . 3B: . Weather: 73 degrees, partly cloudy. Wind: 3 mph, Out to CF. T: 2:48. Att: 6,053.
|