May 5, 2008
Salem Avalanche 4, Wilmington Blue Rocks 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 4 |
| Wilmington | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | x | 6 | 9 | 0 |
| Salem | POS | AB | R | H | RBI | AVG |
| Parraz | CF | 4 | 0 | 2 | 0 | .250 |
| Torres | SS | 4 | 0 | 1 | 0 | .269 |
| Florentino | 3B | 5 | 0 | 0 | 0 | .250 |
| Ori | 1B | 4 | 2 | 2 | 0 | .314 |
| Clemens | C | 3 | 1 | 0 | 0 | .292 |
| Van Ostrand | DH | 3 | 1 | 3 | 0 | .278 |
| Moresi | RF | 3 | 0 | 1 | 1 | .286 |
| Quintero | LF | 3 | 0 | 0 | 2 | .204 |
| Buchanan | 2B | 3 | 0 | 1 | 1 | .245 |
| Qualben | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| Dominguez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 4 | 10 | 4 | .254 |
BATTING TB: Parraz 2; Torres; Ori 2; Van Ostrand 3; Moresi; Buchanan. RBI: Moresi (1), Quintero 2 (11), Buchanan (7). Runners left in scoring position, 2 out: Clemens; Ori; Buchanan. SF: Buchanan; Quintero. GIDP: Florentino. Team LOB: 9. BASERUNNING CS: Parraz (3, home by Godin/Howell). FIELDING E: Parraz (1, fielding), Clemens (4, throw), Torres (6, throw), Florentino (7, fielding). PB: Clemens 2 (8). DP: 2 (Torres-Buchanan-Ori 2).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 1 | 0 | 0 | .277 |
| McConnell | SS | 4 | 0 | 0 | 0 | .278 |
| Mertins | 2B | 3 | 1 | 2 | 2 | .295 |
| Dickerson | RF | 3 | 1 | 1 | 0 | .323 |
| Howell | C | 2 | 2 | 1 | 0 | .317 |
| Vega | 1B | 4 | 0 | 1 | 1 | .172 |
| Perez, W | DH | 4 | 0 | 1 | 1 | .189 |
| Johnson, J | 3B | 4 | 0 | 1 | 0 | .259 |
| Dyson | LF | 3 | 1 | 2 | 0 | .222 |
| Godin | P | 0 | 0 | 0 | 0 | .000 |
| Hartsock | P | 0 | 0 | 0 | 0 | .000 |
| Chambliss | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 6 | 9 | 4 | .239 |
BATTING 2B: Dickerson (6, Qualben), Vega (1, Abreu). TB: Mertins 2; Dickerson 2; Howell; Vega 2; Perez, W; Johnson, J; Dyson 2. RBI: Perez, W (3), Mertins 2 (10), Vega (3). 2-out RBI: Vega. Runners left in scoring position, 2 out: Robinson, D 2; Perez, W 2; McConnell. S: Dickerson. GIDP: Dickerson; Johnson, J. Team LOB: 7. BASERUNNING SB: Dyson (9, 2nd base off Abreu/Clemens), Mertins (7, 3rd base off Qualben/Clemens). CS: Johnson, J (3, 2nd base by Dominguez/Clemens), Mertins (1, 3rd base by Abreu/Clemens). FIELDING Outfield assists: Robinson, D (Quintero at 1st base). DP: 2 (McConnell-Mertins-Vega, Robinson, D-Mertins-Vega).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Qualben (L, 1-4) | 4.2 | 6 | 6 | 2 | 3 | 5 | 0 | 6.52 |
| Abreu | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.80 |
| Dominguez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.93 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Godin (W, 2-1) | 6.0 | 6 | 3 | 3 | 3 | 5 | 0 | 4.85 |
| Hartsock (H, 2) | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 2.38 |
| Chambliss (S, 5) | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.02 |
WP: Qualben, Godin. HBP: Van Ostrand (by Godin). Ground outs-fly outs: Qualben 5-5, Abreu 2-1, Dominguez 1-1, Godin 6-5, Hartsock 2-1, Chambliss 1-4. Batters faced: Qualben 23, Abreu 10, Dominguez 4, Godin 26, Hartsock 7, Chambliss 7. Inherited runners-scored: Abreu 1-1, Dominguez 2-0, Chambliss 2-1. Umpires: HP: Matt Arcovio. 1B: Adrian Johnson. 2B: . 3B: . Weather: 66 degrees, cloudy. Wind: 10 mph, Out to CF. T: 2:42. Att: 4,549.
|