May 4, 2008
Myrtle Beach Pelicans 10, Salem Avalanche 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 10 | 16 | 3 |
| Salem | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Jones | 2B | 6 | 2 | 2 | 0 | .267 |
| Hicks | SS | 4 | 1 | 2 | 3 | .294 |
| Flowers | C | 4 | 1 | 0 | 0 | .240 |
| Mejia | 1B | 4 | 2 | 2 | 1 | .268 |
| Powell | 3B | 4 | 0 | 2 | 3 | .200 |
| Owings | RF | 5 | 0 | 1 | 0 | .267 |
| Cabrera | LF | 5 | 2 | 2 | 1 | .179 |
| Britton | DH | 5 | 2 | 4 | 0 | .262 |
| Rodriguez | CF | 5 | 0 | 1 | 1 | .296 |
| Lopez | P | 0 | 0 | 0 | 0 | .000 |
| Vines | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 42 | 10 | 16 | 9 | .249 |
BATTING 2B: Britton 2 (6, Bass, Appell), Mejia (8, Bass), Powell (4, Bass). 3B: Mejia (3, Bass). HR: Hicks (5, 1st inning off Bass, 0 on, 1 out), Cabrera (3, 9th inning off Appell, 0 on, 0 out). TB: Jones 2; Hicks 5; Mejia 5; Powell 3; Owings; Cabrera 5; Britton 6; Rodriguez. RBI: Hicks 3 (16), Mejia (20), Powell 3 (5), Rodriguez (3), Cabrera (13). 2-out RBI: Powell 2; Hicks. Runners left in scoring position, 2 out: Hicks; Owings 3; Mejia; Rodriguez. S: Hicks. Team LOB: 11. FIELDING E: Powell 2 (7, fielding, fielding), Lopez (1, pickoff). Outfield assists: Owings (Ori at 1st base). DP: (Owings-Mejia).
| Salem | POS | AB | R | H | RBI | AVG |
| Parraz | CF | 3 | 2 | 0 | 0 | .240 |
| Torres | SS | 4 | 2 | 1 | 1 | .269 |
| Florentino | 3B | 2 | 1 | 1 | 2 | .265 |
| Ori | 1B | 4 | 1 | 2 | 1 | .306 |
| Clemens | DH | 3 | 0 | 0 | 1 | .304 |
| Van Ostrand | LF | 4 | 0 | 0 | 0 | .257 |
| Moresi | RF | 4 | 0 | 1 | 0 | .250 |
| Iacono | C | 4 | 0 | 1 | 0 | .250 |
| Buchanan | 2B | 4 | 0 | 0 | 0 | .242 |
| Bass | P | 0 | 0 | 0 | 0 | .000 |
| Hallberg | P | 0 | 0 | 0 | 0 | .000 |
| Appell | P | 0 | 0 | 0 | 0 | .000 |
| Diaz | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 6 | 6 | 5 | .252 |
BATTING 2B: Iacono (2, Lopez), Ori (8, Lopez). 3B: Torres (1, Lopez). TB: Torres 3; Florentino; Ori 3; Moresi; Iacono 2. RBI: Torres (16), Florentino 2 (9), Ori (21), Clemens (12). Runners left in scoring position, 2 out: Buchanan; Iacono; Parraz; Clemens. SF: Florentino; Clemens. Team LOB: 5. BASERUNNING SB: Florentino 2 (5, 2nd base off Vines/Flowers, 2nd base off Lopez/Flowers), Parraz 2 (9, 2nd base off Lopez/Flowers, 2nd base off Lopez/Flowers). FIELDING E: Florentino (6, fielding). PB: Iacono (1).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Lopez (W, 1-2) | 5.0 | 5 | 6 | 5 | 3 | 4 | 0 | 5.86 |
| Vines (S, 2) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.53 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Bass | 5.0 | 8 | 6 | 6 | 1 | 1 | 1 | 4.64 |
| Hallberg (BS, 1)(L, 0-2) | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 3.14 |
| Appell | 1.0 | 3 | 3 | 2 | 2 | 2 | 1 | 2.12 |
| Diaz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Bass pitched to 1 batter in the 6th. Appell pitched to 2 batters in the 9th.
WP: Hallberg, Appell. IBB: Mejia (by Bass). HBP: Flowers (by Bass). Ground outs-fly outs: Lopez 5-5, Vines 3-7, Bass 7-6, Hallberg 4-2, Appell 0-1, Diaz 2-1. Batters faced: Lopez 23, Vines 15, Bass 25, Hallberg 11, Appell 8, Diaz 4. Inherited runners-scored: Hallberg 1-1, Diaz 1-1. Umpires: HP: David Soucy. 1B: Chris Segal. 2B: . 3B: . Weather: 71 degrees, sunny. Wind: 3 mph, Out to CF. T: 2:54. Att: 3,724.
|