May 3, 2008
Myrtle Beach Pelicans 8, Salem Avalanche 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 1 |
| Salem | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Jones | 2B | 5 | 3 | 4 | 2 | .263 |
| Hicks | SS | 4 | 2 | 1 | 0 | .281 |
| Flowers | DH | 3 | 1 | 1 | 0 | .250 |
| Mejia | 1B | 4 | 1 | 3 | 6 | .259 |
| Owings | RF | 4 | 0 | 2 | 0 | .271 |
| Cabrera | LF | 5 | 0 | 0 | 0 | .168 |
| Britton | C | 5 | 0 | 1 | 0 | .228 |
| Marcial, R | 3B | 4 | 1 | 2 | 0 | .321 |
| Silva | CF | 1 | 0 | 0 | 0 | .217 |
| Rodriguez | PH-CF | 3 | 0 | 0 | 0 | .318 |
| Reynoso | P | 0 | 0 | 0 | 0 | .000 |
| Fellman | P | 0 | 0 | 0 | 0 | .000 |
| Villa | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 8 | 14 | 8 | .243 |
BATTING 2B: Jones 2 (7, Salamida, Salamida), Owings 2 (6, Salamida, Arguello), Marcial, R (2, Arguello), Hicks (7, Abreu), Mejia (7, Abreu). HR: Mejia (4, 3rd inning off Salamida, 2 on, 2 out), Jones (4, 4th inning off Santo, 1 on, 2 out). TB: Jones 9; Hicks 2; Flowers; Mejia 7; Owings 4; Britton; Marcial, R 3. RBI: Mejia 6 (19), Jones 2 (20). 2-out RBI: Mejia 3; Jones 2. Runners left in scoring position, 2 out: Owings; Cabrera; Rodriguez 2. GIDP: Britton. Team LOB: 8. BASERUNNING SB: Marcial, R (1, 2nd base off Santo/Clemens). CS: Jones (3, 3rd base by Salamida/Clemens). FIELDING E: Jones (6, throw). Outfield assists: Silva (Florentino at 3rd base), Owings (Ori at 2nd base). DP: (Marcial, R-Mejia).
| Salem | POS | AB | R | H | RBI | AVG |
| Buchanan | 2B | 4 | 0 | 0 | 0 | .253 |
| Torres | SS | 4 | 1 | 2 | 0 | .270 |
| Ori | 1B | 3 | 0 | 2 | 1 | .298 |
| Van Ostrand | LF | 4 | 1 | 0 | 0 | .267 |
| Rosales | RF | 4 | 1 | 1 | 0 | .255 |
| Clemens | C | 3 | 1 | 2 | 0 | .318 |
| Florentino | 3B | 4 | 0 | 1 | 3 | .259 |
| Reed | DH | 3 | 0 | 1 | 0 | .196 |
| Parraz | PH-DH | 1 | 0 | 0 | 0 | .247 |
| Quintero | CF | 4 | 0 | 0 | 0 | .211 |
| Salamida | P | 0 | 0 | 0 | 0 | .000 |
| Santo | P | 0 | 0 | 0 | 0 | .000 |
| Arguello | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 4 | 9 | 4 | .254 |
BATTING 2B: Florentino (4, Reynoso), Torres (10, Reynoso), Clemens 2 (8, Reynoso, Fellman), Reed (3, Fellman). TB: Torres 3; Ori 2; Rosales; Clemens 4; Florentino 2; Reed 2. RBI: Florentino 3 (7), Ori (20). Runners left in scoring position, 2 out: Buchanan 2; Clemens. Team LOB: 5. FIELDING DP: 2 (Arguello-Torres-Ori, Arguello-Torres).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Reynoso (W, 3-1) | 6.0 | 5 | 4 | 3 | 2 | 3 | 0 | 3.90 |
| Fellman (H, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.65 |
| Villa (H, 2) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Gunderson (S, 8) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.71 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Salamida | 3.0 | 6 | 3 | 3 | 0 | 1 | 1 | 7.54 |
| Santo (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 4.76 |
| Arguello | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 2.38 |
| Abreu | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2.00 |
Santo pitched to 2 batters in the 5th.
WP: Reynoso. HBP: Hicks (by Salamida), Mejia (by Santo). Ground outs-fly outs: Reynoso 8-4, Fellman 2-0, Villa 1-1, Gunderson 2-1, Salamida 3-4, Santo 1-1, Arguello 5-3, Abreu 2-0. Batters faced: Reynoso 23, Fellman 5, Villa 4, Gunderson 4, Salamida 15, Santo 7, Arguello 14, Abreu 7. Inherited runners-scored: Gunderson 2-0, Arguello 2-0. Umpires: HP: Chris Segal. 1B: David Soucy. 2B: . 3B: . Weather: 70 degrees, cloudy. Wind: 2 mph, R to L. T: 2:49. Att: 3,443.
|