May 2, 2008
Myrtle Beach Pelicans 2, Salem Avalanche 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Salem | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | x | 6 | 8 | 0 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Jones | 2B | 4 | 1 | 1 | 1 | .234 |
| Hicks | SS | 4 | 0 | 0 | 0 | .283 |
| Flowers | C | 4 | 0 | 0 | 0 | .247 |
| Mejia | 1B | 4 | 0 | 1 | 0 | .240 |
| Powell | 3B | 4 | 1 | 2 | 0 | .179 |
| Cabrera | LF | 4 | 0 | 0 | 0 | .176 |
| Owings | RF | 3 | 0 | 1 | 1 | .261 |
| Rodriguez | DH | 3 | 0 | 1 | 0 | .368 |
| Silva | CF | 3 | 0 | 1 | 0 | .222 |
| Cofield | P | 0 | 0 | 0 | 0 | .000 |
| Lyman | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 2 | 7 | 2 | .238 |
BATTING 2B: Powell (3, Hudspeth), Owings (4, Hudspeth), Mejia (6, Hudspeth). HR: Jones (3, 1st inning off Hudspeth, 0 on, 0 out). TB: Jones 4; Mejia 2; Powell 3; Owings 2; Rodriguez; Silva. RBI: Jones (18), Owings (10). Runners left in scoring position, 2 out: Silva; Flowers. Team LOB: 4. FIELDING E: Cofield (2, missed catch), Powell (5, fielding). DP: 2 (Hicks-Jones-Mejia, Jones-Hicks-Mejia).
| Salem | POS | AB | R | H | RBI | AVG |
| Buchanan | 2B | 4 | 1 | 1 | 0 | .265 |
| Torres | SS | 3 | 1 | 1 | 0 | .260 |
| Parraz | RF-CF | 3 | 1 | 1 | 1 | .250 |
| Ori | DH | 2 | 1 | 0 | 0 | .286 |
| Van Ostrand | 1B | 4 | 0 | 1 | 2 | .278 |
| Florentino | 3B | 4 | 1 | 2 | 0 | .260 |
| Reed | LF | 3 | 0 | 1 | 0 | .188 |
| Rosales | RF | 0 | 0 | 0 | 0 | .256 |
| Tellam | C | 4 | 0 | 0 | 0 | .118 |
| Quintero | CF-LF | 4 | 1 | 1 | 1 | .220 |
| Hudspeth | P | 0 | 0 | 0 | 0 | .000 |
| Dominguez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 6 | 8 | 4 | .254 |
BATTING 2B: Reed (2, Cofield), Torres (9, Cofield). TB: Buchanan; Torres 2; Parraz; Van Ostrand; Florentino 2; Reed 2; Quintero. RBI: Quintero (9), Parraz (10), Van Ostrand 2 (13). 2-out RBI: Quintero; Parraz; Van Ostrand 2. Runners left in scoring position, 2 out: Florentino; Buchanan; Ori. S: Reed. GIDP: Van Ostrand 2. Team LOB: 7. BASERUNNING SB: Florentino 2 (3, 2nd base off Cofield/Flowers, 2nd base off Cofield/Flowers), Parraz (7, 2nd base off Lyman/Flowers). FIELDING PB: Tellam (3). Outfield assists: Parraz (Mejia at home).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Cofield (L, 1-4) | 5.0 | 8 | 6 | 2 | 5 | 1 | 0 | 4.34 |
| Lyman | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.58 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Hudspeth (W, 2-2) | 8.0 | 7 | 2 | 2 | 0 | 3 | 1 | 4.64 |
| Dominguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.21 |
Ground outs-fly outs: Cofield 11-3, Lyman 5-1, Hudspeth 11-9, Dominguez 1-2. Batters faced: Cofield 27, Lyman 10, Hudspeth 30, Dominguez 3. Umpires: HP: David Soucy. 1B: Chris Segal. 2B: . 3B: . Weather: 80 degrees, clear. Wind: 15 mph, R to L. T: 2:15. Att: 3,933.
|