May 1, 2008
Myrtle Beach Pelicans 6, Salem Avalanche 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Salem | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Silva | CF | 5 | 1 | 0 | 1 | .214 |
| Hicks | SS | 5 | 1 | 4 | 1 | .304 |
| Flowers | C | 3 | 2 | 1 | 1 | .258 |
| Mejia | 1B | 4 | 1 | 2 | 3 | .240 |
| Cabrera | DH | 4 | 0 | 0 | 0 | .184 |
| Rodriguez | LF | 4 | 0 | 1 | 0 | .375 |
| Powell | 3B | 4 | 1 | 1 | 0 | .154 |
| Owings | RF | 4 | 0 | 1 | 0 | .258 |
| Lundahl | 2B | 4 | 0 | 0 | 0 | .179 |
| Heath | P | 0 | 0 | 0 | 0 | .000 |
| Butts | P | 0 | 0 | 0 | 0 | .000 |
| Dumesnil | P | 0 | 0 | 0 | 0 | .000 |
| Tejeda | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 6 | 10 | 6 | .239 |
BATTING 2B: Mejia (5, Trinidad), Powell (2, Trinidad), Hicks (6, Diaz). HR: Hicks (4, 1st inning off Trinidad, 0 on, 1 out), Mejia (3, 5th inning off Trinidad, 1 on, 1 out). TB: Hicks 8; Flowers; Mejia 6; Rodriguez; Powell 2; Owings. RBI: Hicks (13), Mejia 3 (13), Silva (5), Flowers (14). 2-out RBI: Flowers. Runners left in scoring position, 2 out: Rodriguez; Mejia; Silva; Cabrera. GIDP: Powell. Team LOB: 5. BASERUNNING PO: Owings (1st base by Trinidad).
| Salem | POS | AB | R | H | RBI | AVG |
| Buchanan | 2B | 5 | 0 | 1 | 0 | .266 |
| Torres | SS | 4 | 1 | 1 | 0 | .258 |
| Parraz | CF | 4 | 0 | 0 | 1 | .247 |
| Ori | 1B | 4 | 0 | 0 | 0 | .292 |
| Van Ostrand | DH | 4 | 0 | 3 | 1 | .280 |
| Rosales | RF | 4 | 0 | 1 | 0 | .256 |
| Clemens | C | 4 | 0 | 1 | 0 | .302 |
| Florentino | 3B | 4 | 0 | 1 | 0 | .247 |
| Reed | LF | 4 | 1 | 3 | 0 | .178 |
| Trinidad | P | 0 | 0 | 0 | 0 | .000 |
| Diaz | P | 0 | 0 | 0 | 0 | .000 |
| Appell | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 2 | 11 | 2 | .254 |
BATTING 2B: Rosales (8, Heath), Reed (1, Dumesnil). TB: Buchanan; Torres; Van Ostrand 3; Rosales 2; Clemens; Florentino; Reed 4. RBI: Parraz (9), Van Ostrand (11). 2-out RBI: Van Ostrand. Runners left in scoring position, 2 out: Ori; Rosales 2; Parraz 2; Clemens; Buchanan. Team LOB: 11. BASERUNNING SB: Buchanan (3, 2nd base off Heath/Flowers). CS: Rosales (3, 2nd base by Heath/Flowers). FIELDING E: Buchanan (3, fielding), Torres (5, fielding). PB: Clemens (6). DP: (Ori-Torres). Pickoffs: Trinidad (Owings at 1st base).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Heath (W, 4-0) | 5.0 | 9 | 2 | 2 | 2 | 6 | 0 | 1.80 |
| Butts | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.57 |
| Dumesnil | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tejeda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Trinidad (L, 2-1) | 6.0 | 9 | 6 | 4 | 1 | 1 | 2 | 2.43 |
| Diaz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.50 |
| Appell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 |
HBP: Parraz (by Butts). Ground outs-fly outs: Heath 5-3, Butts 0-3, Dumesnil 1-1, Tejeda 0-3, Trinidad 10-6, Diaz 0-3, Appell 2-0. Batters faced: Heath 25, Butts 8, Dumesnil 4, Tejeda 3, Trinidad 28, Diaz 7, Appell 3. Umpires: HP: Chris Segal. 1B: David Soucy. 2B: . 3B: . Weather: 74 degrees, partly cloudy. Wind: 15 mph, In from CF. T: 2:37. Att: 3,827.
|