April 29, 2008
Kinston Indians 6, Salem Avalanche 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
| Kinston | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3 |
| Salem | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| Kinston | POS | AB | R | H | RBI | AVG |
| Head, J | 2B | 5 | 1 | 1 | 2 | .308 |
| Denham | CF | 4 | 0 | 2 | 0 | .233 |
| Mills | DH | 6 | 0 | 0 | 0 | .217 |
| Goedert | 3B | 6 | 0 | 2 | 1 | .306 |
| Weglarz | LF | 5 | 1 | 1 | 0 | .262 |
| Rivero | SS | 5 | 1 | 2 | 0 | .247 |
| Martin | 1B | 1 | 1 | 1 | 1 | .212 |
| Romero | 1B | 3 | 1 | 0 | 0 | .208 |
| Cumberbatch | RF | 5 | 1 | 2 | 1 | .232 |
| Juhl | C | 3 | 0 | 0 | 0 | .281 |
| Smith | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Perdomo | P | 0 | 0 | 0 | 0 | .000 |
| Deters | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 43 | 6 | 11 | 5 | .248 |
BATTING 2B: Cumberbatch (4, Bass), Rivero (7, Bass), Martin (4, Bass), Head, J (3, Abreu). TB: Head, J 2; Denham 2; Goedert 2; Weglarz; Rivero 3; Martin 2; Cumberbatch 3. RBI: Cumberbatch (8), Martin (6), Head, J 2 (6), Goedert (13). 2-out RBI: Cumberbatch; Goedert. Runners left in scoring position, 2 out: Goedert; Juhl 2; Mills 2. S: Juhl. GIDP: Mills; Rivero. Team LOB: 8. BASERUNNING SB: Head, J (2, 2nd base off Dominguez/Tellam), Denham (1, 2nd base off Bass/Tellam). FIELDING E: Head, J 2 (5, fielding, throw), Rivero (8, throw). PB: Juhl (3). DP: (Romero-Rivero).
| Salem | POS | AB | R | H | RBI | AVG |
| Buchanan | 2B | 6 | 1 | 2 | 0 | .286 |
| Torres | SS | 5 | 1 | 1 | 1 | .259 |
| Parraz | CF | 6 | 1 | 1 | 0 | .259 |
| Ori | 1B | 6 | 1 | 2 | 1 | .309 |
| Quintero | PR | 0 | 0 | 0 | 0 | .214 |
| Van Ostrand | LF | 6 | 1 | 2 | 1 | .256 |
| Rosales | RF | 5 | 0 | 0 | 1 | .256 |
| Clemens | DH | 4 | 0 | 2 | 0 | .281 |
| Sutil | PR-DH | 1 | 0 | 0 | 0 | .268 |
| Tellam | C | 3 | 0 | 0 | 0 | .133 |
| Florentino | 3B | 4 | 0 | 1 | 0 | .254 |
| Bass | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| Dominguez | P | 0 | 0 | 0 | 0 | .000 |
| Appell | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 46 | 5 | 11 | 4 | .251 |
BATTING 2B: Buchanan (5, Smith), Ori (7, Smith), Clemens (6, Wagner). TB: Buchanan 3; Torres; Parraz; Ori 3; Van Ostrand 2; Clemens 3; Florentino. RBI: Torres (15), Ori (19), Van Ostrand (9), Rosales (12). Runners left in scoring position, 2 out: Florentino 2; Ori; Parraz 2; Sutil 2. S: Tellam. Team LOB: 11. BASERUNNING CS: Clemens (2, 2nd base by Tomlin/Juhl). FIELDING E: Torres (4, fielding). PB: Tellam 2 (2). Outfield assists: Rosales (Denham at 1st base). DP: 4 (Buchanan-Torres-Ori, Rosales-Ori, Torres-Buchanan-Ori, Ori).
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Smith | 5.0 | 5 | 5 | 4 | 0 | 2 | 0 | 7.61 |
| Wagner | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.76 |
| Tomlin | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.12 |
| Perdomo (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Deters (S, 1) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Bass | 6.0 | 7 | 5 | 4 | 3 | 1 | 0 | 3.54 |
| Abreu (BS, 1) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.53 |
| Dominguez | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.46 |
| Appell (L, 0-1) | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 1.20 |
Bass pitched to 2 batters in the 7th.
WP: Tomlin. HBP: Juhl (by Dominguez). Ground outs-fly outs: Smith 10-3, Wagner 3-2, Tomlin 2-2, Perdomo 4-1, Deters 1-1, Bass 11-5, Abreu 2-3, Dominguez 5-1, Appell 1-1. Batters faced: Smith 22, Wagner 9, Tomlin 8, Perdomo 7, Deters 6, Bass 26, Abreu 8, Dominguez 8, Appell 8. Inherited runners-scored: Abreu 2-2. Umpires: HP: Matt Arcovio. 1B: Anthony Johnson. 2B: . 3B: . Weather: 48 degrees, cloudy. Wind: 12 mph, Out to CF. T: 3:38. Att: 1,197.
|