April 23, 2008
Salem Avalanche 3, Kinston Indians 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
| Kinston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
| Salem | POS | AB | R | H | RBI | AVG |
| Quintero | CF | 5 | 1 | 2 | 0 | .242 |
| Torres | SS | 5 | 0 | 1 | 1 | .279 |
| Parraz | RF | 3 | 0 | 0 | 1 | .237 |
| Ori | 1B | 3 | 0 | 2 | 0 | .344 |
| Van Ostrand | DH | 4 | 0 | 0 | 0 | .242 |
| Florentino | 3B | 4 | 0 | 0 | 0 | .259 |
| Iacono | C | 2 | 1 | 0 | 0 | .273 |
| Reed | LF | 4 | 0 | 0 | 0 | .132 |
| Buchanan | 2B | 4 | 1 | 3 | 1 | .264 |
| Bass | P | 0 | 0 | 0 | 0 | .000 |
| Hallberg | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 3 | 8 | 3 | .257 |
BATTING 2B: Ori (5, Rondon), Buchanan (4, Perdomo). TB: Quintero 2; Torres; Ori 3; Buchanan 4. RBI: Buchanan (5), Torres (14), Parraz (6). Runners left in scoring position, 2 out: Florentino 2; Reed; Parraz; Ori; Torres. Team LOB: 8. FIELDING E: Florentino (4, throw).
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | 2B | 4 | 1 | 1 | 0 | .194 |
| Drennen | RF | 4 | 1 | 2 | 1 | .288 |
| Mills | DH | 4 | 0 | 0 | 0 | .193 |
| Weglarz | LF | 3 | 1 | 1 | 0 | .233 |
| Rivero | SS | 4 | 1 | 0 | 0 | .258 |
| Martin | 1B | 4 | 1 | 1 | 1 | .220 |
| Romero | 3B | 3 | 0 | 0 | 1 | .214 |
| Denham | CF | 3 | 0 | 1 | 0 | .111 |
| Castillo, A | C | 3 | 0 | 1 | 2 | .314 |
| Rondon | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| Perdomo | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 5 | 7 | 5 | .246 |
BATTING 2B: Davis (2, Bass), Castillo, A (2, Bass), Weglarz (3, Bass). TB: Davis 2; Drennen 2; Weglarz 2; Martin; Denham; Castillo, A 2. RBI: Drennen (3), Martin (4), Romero (2), Castillo, A 2 (7). 2-out RBI: Castillo, A 2. Runners left in scoring position, 2 out: Davis 2; Rivero; Weglarz. Team LOB: 5. BASERUNNING SB: Drennen (2, 2nd base off Hallberg/Iacono). FIELDING DP: (Martin).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Bass (L, 0-2) | 5.2 | 6 | 5 | 2 | 2 | 0 | 0 | 2.86 |
| Hallberg | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.96 |
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Rondon | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 4.67 |
| Tomlin (W, 3-1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.77 |
| Wagner | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 8.38 |
| Perdomo (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP: Rondon, Wagner. HBP: Ori (by Tomlin). Ground outs-fly outs: Bass 8-9, Hallberg 2-3, Rondon 3-4, Tomlin 3-2, Wagner 4-2, Perdomo 1-1. Batters faced: Bass 26, Hallberg 8, Rondon 17, Tomlin 7, Wagner 10, Perdomo 4. Inherited runners-scored: Hallberg 1-0. Umpires: HP: Chris Segal. 1B: David Soucy. 2B: . 3B: . Weather: 65 degrees, partly cloudy. Wind: 5 mph, L to R. T: 2:37. Att: 3,150.
|