April 22, 2008
Salem Avalanche 7, Kinston Indians 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 0 |
| Kinston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 4 |
| Salem | POS | AB | R | H | RBI | AVG |
| Sutil | 3B | 5 | 1 | 1 | 0 | .270 |
| Rosales | RF | 5 | 1 | 0 | 0 | .279 |
| Torres | SS | 3 | 2 | 2 | 3 | .286 |
| Ori | DH | 5 | 1 | 2 | 1 | .328 |
| Parraz | CF | 5 | 0 | 1 | 1 | .250 |
| Van Ostrand | 1B | 3 | 0 | 2 | 0 | .258 |
| Clemens | C | 4 | 0 | 0 | 0 | .273 |
| Quintero | LF | 4 | 2 | 2 | 0 | .230 |
| Buchanan | 2B | 4 | 0 | 0 | 1 | .224 |
| Salamida | P | 0 | 0 | 0 | 0 | .000 |
| Arguello | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 7 | 10 | 6 | .259 |
BATTING 2B: Torres (7, Wright), Van Ostrand 2 (4, Cevette, Tomlin). TB: Sutil; Torres 3; Ori 2; Parraz; Van Ostrand 4; Quintero 2. RBI: Parraz (5), Buchanan (4), Torres 3 (13), Ori (15). 2-out RBI: Parraz; Torres 3; Ori. Runners left in scoring position, 2 out: Buchanan 2; Clemens; Ori. Team LOB: 10. BASERUNNING SB: Rosales (1, 2nd base off Stiller/Castillo, A). FIELDING DP: 2 (Buchanan-Torres, Buchanan-Torres-Van Ostrand).
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | 2B | 5 | 1 | 1 | 0 | .190 |
| Drennen | CF | 4 | 2 | 2 | 0 | .274 |
| Mills | 1B | 4 | 0 | 1 | 2 | .208 |
| Goedert | 3B | 4 | 0 | 1 | 1 | .323 |
| Weglarz | DH | 4 | 0 | 1 | 0 | .225 |
| Rivero | SS | 4 | 0 | 0 | 0 | .276 |
| Head, J | LF | 3 | 0 | 2 | 0 | .304 |
| Cumberbatch | RF | 2 | 0 | 1 | 0 | .224 |
| Denham | PH | 1 | 0 | 0 | 0 | .067 |
| Castillo, A | C | 3 | 1 | 2 | 0 | .313 |
| Martin | PH | 1 | 0 | 0 | 0 | .217 |
| Wright | P | 0 | 0 | 0 | 0 | .000 |
| Cevette | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 4 | 11 | 3 | .248 |
BATTING 2B: Head, J (2, Arguello). TB: Davis; Drennen 2; Mills; Goedert; Weglarz; Head, J 3; Cumberbatch; Castillo, A 2. RBI: Mills 2 (8), Goedert (8). 2-out RBI: Goedert. Runners left in scoring position, 2 out: Cumberbatch; Rivero; Davis. GIDP: Goedert. Team LOB: 6. BASERUNNING CS: Head, J (1, 2nd base by Salamida/Clemens). FIELDING E: Head, J (3, throw), Wright (1, pickoff), Stiller (1, throw), Davis (1, fielding). PB: Castillo, A (1). Outfield assists: Head, J (Van Ostrand at home). DP: (Head, J-Castillo, A).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Salamida (W, 3-0) | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 6.23 |
| Arguello (H, 1) | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 1.08 |
| Abreu (S, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.68 |
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Wright (L, 0-1) | 4.0 | 6 | 4 | 3 | 3 | 1 | 0 | 2.81 |
| Cevette | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Stiller | 2.0 | 2 | 3 | 0 | 1 | 3 | 0 | 1.86 |
| Tomlin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.27 |
WP: Cevette. HBP: Van Ostrand (by Wright). Ground outs-fly outs: Salamida 6-6, Arguello 4-1, Abreu 1-2, Wright 5-6, Cevette 1-1, Stiller 3-0, Tomlin 0-2. Batters faced: Salamida 19, Arguello 13, Abreu 5, Wright 22, Cevette 8, Stiller 11, Tomlin 3. Inherited runners-scored: Abreu 2-0. Umpires: HP: David Soucy. 1B: Chris Segal. 2B: . 3B: . Weather: 65 degrees, partly cloudy. Wind: 5 mph, In from CF. T: 2:52. Att: 523.
|