April 13, 2008
Salem Avalanche 8, Winston-Salem Warthogs 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 8 | 2 |
| Winston-Salem | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
| Salem | POS | AB | R | H | RBI | AVG |
| Sutil | SS | 4 | 2 | 1 | 0 | .294 |
| Quintero | CF | 5 | 1 | 1 | 0 | .265 |
| Torres | DH | 3 | 1 | 1 | 2 | .265 |
| Ori | 1B | 5 | 2 | 2 | 3 | .367 |
| Rosales | RF | 2 | 1 | 0 | 0 | .333 |
| Van Ostrand | LF | 5 | 0 | 2 | 2 | .333 |
| Tellam | C | 4 | 0 | 0 | 0 | .182 |
| Florentino | 3B | 5 | 0 | 1 | 0 | .286 |
| Buchanan | 2B | 3 | 1 | 0 | 0 | .292 |
| Bass | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| Dominguez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 8 | 8 | 7 | .280 |
BATTING 2B: Quintero (6, Dubee), Van Ostrand (2, Dubee), Florentino (1, Dubee). HR: Ori (1, 3rd inning off Dubee, 1 on, 2 out). TB: Sutil; Quintero 2; Torres; Ori 5; Van Ostrand 3; Florentino 2. RBI: Ori 3 (6), Torres 2 (7), Van Ostrand 2 (4). 2-out RBI: Ori 3; Van Ostrand 2. Runners left in scoring position, 2 out: Van Ostrand 2; Sutil 2; Florentino. S: Sutil. Team LOB: 9. BASERUNNING SB: Sutil (2, 2nd base off Texeira/Hernandez, F). FIELDING E: Sutil (4, fielding), Tellam (1, throw).
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Gomes, A | RF | 5 | 1 | 1 | 0 | .077 |
| Colina, J | 2B | 5 | 0 | 1 | 0 | .474 |
| Allen | 1B | 4 | 1 | 2 | 0 | .316 |
| Sanchez | CF | 4 | 0 | 1 | 2 | .280 |
| Shelby | LF | 3 | 2 | 1 | 0 | .176 |
| Cruz, L | DH | 4 | 0 | 1 | 0 | .313 |
| Retherford | 3B | 4 | 0 | 1 | 1 | .286 |
| Killian | C | 3 | 0 | 1 | 1 | .200 |
| Orlando | PR | 0 | 0 | 0 | 0 | .200 |
| Hernandez, F | C | 0 | 0 | 0 | 0 | .111 |
| Miranda | SS | 4 | 0 | 1 | 0 | .167 |
| Dubee | P | 0 | 0 | 0 | 0 | .000 |
| Long | P | 0 | 0 | 0 | 0 | .000 |
| Rote | P | 0 | 0 | 0 | 0 | .000 |
| Texeira | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 4 | 10 | 4 | .266 |
BATTING 2B: Gomes, A (1, Bass), Miranda (2, Abreu). 3B: Allen (1, Bass). TB: Gomes, A 2; Colina, J; Allen 4; Sanchez; Shelby; Cruz, L; Retherford; Killian; Miranda 2. RBI: Retherford (3), Sanchez 2 (5), Killian (1). 2-out RBI: Killian. Runners left in scoring position, 2 out: Miranda 2; Cruz, L 2; Gomes, A. Team LOB: 8. BASERUNNING SB: Shelby 4 (5, 2nd base off Bass/Tellam, 2nd base off Abreu/Tellam, 2nd base off Bass/Tellam, 3rd base off Bass/Tellam). CS: Colina, J (1, 2nd base by Abreu/Tellam), Retherford (1, 2nd base by Bass/Tellam). FIELDING E: Sanchez (1, fielding), Allen (1, throw), Retherford (1, throw). PB: Killian (2).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Bass | 5.0 | 8 | 4 | 3 | 1 | 2 | 0 | 2.45 |
| Abreu (W, 2-0) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.13 |
| Dominguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Dubee | 5.0 | 5 | 3 | 3 | 2 | 6 | 1 | 6.30 |
| Long (BS, 2)(L, 1-1) | 1.2 | 1 | 2 | 1 | 2 | 2 | 0 | 9.82 |
| Rote | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Texeira | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 6.00 |
WP: Dubee. HBP: Killian (by Abreu). Ground outs-fly outs: Bass 8-4, Abreu 4-2, Dominguez 0-1, Dubee 6-3, Long 1-2, Rote 1-1, Texeira 2-1. Batters faced: Bass 24, Abreu 12, Dominguez 3, Dubee 22, Long 9, Rote 5, Texeira 8. Inherited runners-scored: Rote 1-0. Umpires: HP: John Saphire. 1B: Drew Ashcraft. 2B: . 3B: . Weather: 52 degrees, cloudy. Wind: 5 mph, Out to CF. T: 2:50. Att: 732.
|