April 12, 2008
Salem Avalanche 10, Winston-Salem Warthogs 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salem | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10 | 14 | 1 |
| Winston-Salem | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 2 |
| Salem | POS | AB | R | H | RBI | AVG |
| Sutil | 2B | 5 | 1 | 4 | 1 | .300 |
| Quintero | LF | 5 | 2 | 3 | 0 | .276 |
| Torres | SS | 5 | 1 | 3 | 2 | .258 |
| Parraz | CF | 3 | 3 | 0 | 0 | .179 |
| Ori | 1B | 3 | 1 | 1 | 1 | .360 |
| Rosales | RF | 5 | 1 | 2 | 3 | .357 |
| Reed | DH | 5 | 1 | 0 | 1 | .133 |
| Clemens | C | 4 | 0 | 0 | 0 | .273 |
| Florentino | 3B | 5 | 0 | 1 | 1 | .304 |
| Arguello | P | 0 | 0 | 0 | 0 | .000 |
| Salamida | P | 0 | 0 | 0 | 0 | .000 |
| Appell | P | 0 | 0 | 0 | 0 | .000 |
| Hallberg | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 10 | 14 | 9 | .287 |
BATTING 2B: Quintero 3 (5, Brooks, Brooks, Chirino), Ori (4, Chirino), Torres (2, Chirino). TB: Sutil 4; Quintero 6; Torres 4; Ori 2; Rosales 2; Florentino. RBI: Rosales 3 (6), Torres 2 (5), Ori (3), Reed (2), Florentino (2), Sutil (3). 2-out RBI: Rosales 2; Ori; Florentino; Sutil. Runners left in scoring position, 2 out: Reed; Torres 2; Rosales; Quintero. Team LOB: 8. BASERUNNING SB: Sutil (1, 2nd base off Chirino/Hernandez, F). CS: Clemens (1, 2nd base by Chirino/Hernandez, F). PO: Clemens (1st base by Chirino). FIELDING E: Clemens (2, fielding). PB: Clemens (3). Outfield assists: Quintero (Cruz, L at 2nd base). DP: (Torres-Sutil-Ori).
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Orlando | DH | 4 | 0 | 1 | 0 | .200 |
| Colina, J | 1B | 2 | 0 | 1 | 0 | .571 |
| Shelby | LF | 4 | 1 | 1 | 0 | .143 |
| Sanchez | CF | 5 | 1 | 1 | 2 | .286 |
| Cruz, L | RF | 5 | 1 | 2 | 1 | .333 |
| Retherford | 3B | 4 | 0 | 1 | 0 | .294 |
| Lang | 2B | 5 | 1 | 2 | 0 | .462 |
| Hernandez, F | C | 3 | 0 | 0 | 0 | .111 |
| Ricks | C | 0 | 0 | 0 | 0 | .333 |
| Miranda | SS | 3 | 0 | 1 | 1 | .143 |
| Brooks | P | 0 | 0 | 0 | 0 | .000 |
| Chirino | P | 0 | 0 | 0 | 0 | .000 |
| Spurgeon | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, N | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 4 | 10 | 4 | .263 |
BATTING 2B: Lang (4, Salamida). 3B: Miranda (1, Salamida). HR: Cruz, L (1, 6th inning off Salamida, 0 on, 0 out), Sanchez (1, 7th inning off Salamida, 1 on, 1 out). TB: Orlando; Colina, J; Shelby; Sanchez 4; Cruz, L 5; Retherford; Lang 3; Miranda 3. RBI: Cruz, L (2), Miranda (1), Sanchez 2 (3). 2-out RBI: Miranda. Runners left in scoring position, 2 out: Cruz, L 2; Sanchez 2; Miranda; Orlando; Hernandez, F. GIDP: Sanchez. Team LOB: 12. BASERUNNING SB: Colina, J (2, 2nd base off Arguello/Clemens). FIELDING E: Lang (2, fielding), Cruz, L (1, throw). Outfield assists: Shelby (Sutil at 2nd base). Pickoffs: Chirino (Clemens at 1st base).
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Arguello | 4.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0.00 |
| Salamida (W, 2-0) | 2.2 | 5 | 4 | 4 | 2 | 0 | 2 | 9.35 |
| Appell | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.59 |
| Hallberg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Brooks (L, 0-1) | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 3.00 |
| Chirino | 2.1 | 6 | 6 | 5 | 2 | 2 | 0 | 8.44 |
| Spurgeon | 1.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Rodriguez, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Arguello pitched to 2 batters in the 5th.
WP: Arguello. Balk: Brooks. HBP: Parraz (by Brooks), Ori (by Chirino). Ground outs-fly outs: Arguello 5-3, Salamida 4-3, Appell 0-2, Hallberg 0-1, Brooks 5-4, Chirino 1-2, Spurgeon 1-2, Rodriguez, N 2-0. Batters faced: Arguello 20, Salamida 13, Appell 7, Hallberg 3, Brooks 18, Chirino 14, Spurgeon 10, Rodriguez, N 3. Inherited runners-scored: Salamida 2-0, Appell 1-0, Spurgeon 3-3. Umpires: HP: Drew Ashcraft. 1B: John Saphire. 2B: . 3B: . Weather: 65 degrees, cloudy. Wind: 15 mph, Out to CF. T: 3:08. Att: 2,411.
|